The Bihar Public Service Commission (BPSC) has announced a recruitment drive for TRE 4.0 School Teachers. There are approximately 44,000 teaching positions available. The application period is expected to begin and end in March 2026.
Quick Overview
| Detail | Information |
|---|---|
| Organization | Bihar Public Service Commission (BPSC) |
| Post Name | TRE 4.0 School Teacher |
| Total Posts | Approx. 44,000 |
| Application Start Date | March 2026 (Tentative) |
| Application Last Date | March 2026 (Tentative) |
| Official Website | bpsc.bih.nic.in |
Important Dates
Here are all the important dates:
| Event | Date |
|---|---|
| Online Application Starts | March 2026 (Tentative) |
| Last Date to Apply Online | March 2026 (Tentative) |
| Last Date for Fee Payment | March 2026 (Tentative) |
| Exam Date | To be announced later |
| Admit Card Release | Before the exam |
| Result Date | Will be updated soon |
Vacancy Details
BPSC is recruiting for over 44,000 School Teacher positions in Bihar. The exact breakdown for each post will be detailed in the full notification.
Eligibility
You need to meet specific age and educational requirements to apply for these teaching roles.
Age Limits (as of 01 August 2025)
| Category | Age Requirement |
|---|---|
| Minimum Age (Class 1-5 & 6-8) | 18 Years |
| Minimum Age (Class 9-10 & 11-12) | 21 Years |
| Maximum Age (Unreserved Male) | 37 Years |
| Maximum Age (Unreserved Female) | 40 Years |
| Maximum Age (BC/EBC Male & Female) | 40 Years |
| Maximum Age (SC/ST Male & Female) | 42 Years |
BPSC offers age relaxation for certain categories as per government rules.
Educational Qualification
Here’s a general idea of the qualifications needed for different teaching posts. You should always check the full official notification for exact details and specific subject requirements.
| Post Name | Eligibility Criteria |
|---|---|
| School Teacher (Class 1 to 5) | You need a Bachelor’s Degree with 50% marks and a B.Ed Degree, OR a Bachelor’s Degree with a Diploma in Elementary Education. Other options include 10+2 with 50% marks and a 2-year Diploma in Elementary Education/Special Diploma, or 10+2 with 45% marks (as per 2002 norms) and a 2-year Diploma. A 4-year BLEd Degree after 10+2 with 50% marks, or a Master’s Degree with 55% marks and a 3-year B.Ed-M.Ed Degree are also accepted. You must also have qualified CTET Paper I or BTET Paper I. |
| Middle School Teacher (Class 6 to 8) | You should have a Graduate Degree with a 2-year Diploma in Elementary Education (D.Ed), OR a Graduate/Post Graduate Degree with 50% marks and a B.Ed. Other options include a Graduate Degree with 45% marks and a B.Ed (NCTE Norms), or a Graduate Degree with 50% marks and BA B.Ed / B.Sc B.Ed, or a Graduate Degree with 50% marks and B.Ed Special. A Post Graduate Degree with 55% marks and a 3-year B.Ed-M.Ed course is also valid. |
| School Teacher (Class 6 to 10) | You need a Graduate/Post Graduate Degree in a related subject with at least 50% marks and a B.Ed Degree, OR a Graduate/Post Graduate Degree in a related subject with at least 45% marks (as per 2002 norms) and a B.Ed Degree. A 4-year BA.Ed / B.Sc.Ed Degree is also acceptable. You must have passed STET Paper I. |
| Secondary School Teacher (TGT) (Class 9 to 10) | You should have a Graduate/Post Graduate Degree in a related subject with at least 50% marks and a B.Ed Degree, OR a Graduate/Post Graduate Degree in a related subject with at least 45% marks (as per 2002 norms) and a B.Ed Degree. A 4-year BA.Ed / B.Sc.Ed Degree is also acceptable. You must have passed STET Paper I (subject-wise). |
| Secondary School Teacher (TGT)-Special (Class 9 to 10) | You need a Graduate/Post Graduate Degree in a related subject with at least 50% marks and a B.Ed Degree, OR a Graduate/Post Graduate Degree in a related subject with at least 45% marks (as per 2002 norms) and a B.Ed Degree. A 4-year BA.Ed / B.Sc.Ed Degree is also acceptable. You must have passed STET Paper I (subject-wise). |
| 10+2 School Teacher (PGT) (Class 11 to 12) | You should have a Post Graduate Degree in a related subject with at least 50% marks and a B.Ed Degree, OR a Post Graduate Degree in a related subject with at least 45% marks (as per 2002 norms) and a B.Ed Degree. A Post Graduate Degree in a related subject with a 4-year BA.Ed / B.Sc.Ed Degree, OR a Master’s Degree with 55% marks and a 3-year B.Ed-M.Ed Degree are also accepted. You must have passed STET Paper II. |
For complete and detailed eligibility criteria, including specific subject combinations, please refer to the official notification. You can find a short notice here: BPSC Short Notice.
Application Fee
Pay the fee according to your category:
| Category | Fee Amount |
|---|---|
| All Categories | βΉ100 |
You can pay online through Debit Card, Credit Card, Internet Banking, IMPS, or Cash Card/Mobile Wallet.
How to Apply
Follow these steps to apply online for the BPSC School Teacher TRE 4.0 recruitment:
- Go to the official BPSC website: bpsc.bih.nic.in.
- Look for the link to apply for the TRE 4.0 School Teacher recruitment.
- Register if you are a new user. If you already have an account, just log in.
- Fill in the application form with all your personal and educational details accurately.
- Upload your photograph, signature, and any other required documents as per the instructions.
- Pay the application fee online.
- Review your entire application carefully to make sure there are no mistakes.
- Submit your application.
- Take a printout of your confirmation page for your records.
Selection Process
Selection for these posts will involve a Written Exam, followed by Document Verification (DV).
π’ Stay Updated! Bookmark https://sarkariresultt.app/ for the latest government job notifications, exam results, and admit cards. We post updates daily with detailed guides to help you succeed in your applications.
More from Sarkari Resultt
- UPSC Civil Services IAS Final Result 2026 Out β Check Score, Cutoff Marks & Download Score Card
- UPSSSC Lekhpal Exam Date 2026 Out β Check Schedule, Exam City & Download Hall Ticket
- JSSC Jharkhand ANM Admit Card 2026 β Download Hall Ticket, Exam City & Reporting Time
- AFCAT 01/2026 Batch Result 2026 Out β Check Score, Cutoff Marks & Merit List PDF
- RRB Junior Engineer JE Answer Key 2026 β Download PDF, Correct Answers & Cutoff Marks
